SOLIS | | | | | | | | |
Solis (Small Plate) (Seal – 709513) | 10000797AC | 3982/3919 | 18 | 8 | Ø17.70 | 27″ | 680 | 22 × 1.5 |
Solis (Small Plate) (Seal – 709013) | 10000993 | 3982/3920 | 18 | 8 | Ø17.70 | 27″ | 680 | 24 × 1.5 |
Solis (Small Plate) (Seal – 759513) | 10008575BA | 3982/3920 | 18 | 8 | Ø17.70 | 27″ | 680 | 18 × 1.5 |
Solis (Small Plate) (Seal – 759513) | 10050042BA | 3982/3920 | 18 | 8 | Ø17.70 | 23″ | 590 | 18 × 1.5 |
Solis (Small Plate) (Seal – 709013) | 10000993 | 3982/3920 | 18 | 8 | Ø17.70 | 27″ | 680 | 18 × 1.5 |
Solis (Big Plate) (Long) | 10007252BB | 3982/3920 | 18 | 8 | Ø19.09 | 27″ | 680 | 18 × 1.5 |
Solis (Big Plate) (Short) | 10007252BB | 3982/3920 | 18 | 8 | Ø19.09 | 26″ | 657 | 18 × 1.5, 20 × 1.5 |
Solis (Big Plate) (Shorter) | 10050195BA | 3982/3920 | 18 | 8 | Ø19.09 | 23″ | 590 | 18 × 1.5 |
Solis (Small Plate) | 10012711AA | 3982/3920 | 18 | 8 | Ø17.70 | 27″ | 680 | 18 × 1.5 |
Solis (Small Plate) (Seal – 709513) | 10006826AC | 3982/3920 | 18 | 8 | Ø17.70 | 27″ | 680 | 18 × 1.5 |
Solis (Small Plate) | 300083794A | | | | | | | |
Solis (Small Plate) | 10050717AD | | | | | | | |
Solis (Small Plate) | 10056240AB | | | | | | | |
|
MASSEY FERGUSON | | | | | | | | |
Massey Ferguson MF 1035 | 185388 MI | 462/453 | 19 | 8+2 | Ø16.0 | 30″ | 774 | – |
Massey Ferguson MF 135 | 897037 M92 | 462/453 | 39 | 8+2 | Ø16.0 | 30″ | 774 | – |
Rock Shaft New Model | | | 38x 43 | | | 15″ | 392 | – |
Rock Shaft 245 Massey (Tafe) | | | 51x 55 | | | 15″ | 392 | – |
Half Axle R538B Export Model | | | 25 | 8 | | 6″ | 155 | |
|
TAFE | | | | | | | | |
Eicher (Big Plate) | 93611309 | 32312 / 32312 | 17 | 8 | Ø18.40 | 25″ | 640 | 20 × 1.5 |
Eicher – 485 / 5660 / 333 (South) Big Plate | 93671434 | 32312 / 32312 | 18 | 8 | Ø18.40 | 25″ | 640 | 24 × 1.5 |
Eicher – 380 / 480 / 333 (North) Small Plate | 93671422 | TRB 32212/11 | 17 | 8 | Ø18.40 | 25″ | 640 | 20 × 1.5 |
Eicher Half Axle 6 Hole OE Type | | | | 6 | | | | |
Eicher Half Axle 8 Hole OE Type | | | | 8 | | | | |
Eicher Half Axle 6 Hole CT | | | | 6 | | | | |
Eicher Half Axle 8 Hole CT | | | | 8 | | | | |
Hydraulic Shaft (364) PS | 93714860 | | 24×39 | | | 15″ | 374 | |
Hydraulic Shaft | 93728146 | | 14×17 | | | 17″ | 437 | |
Hydraulic Shaft (241) | 93714410 | | 24×39 | | | 15″ | 374 | |
| | | | | | | | |
|
ESCORTS / KUBOTA | | | | | | | | |
Escort 355 | T-1024003407 | 30214 | 24 | 8+4 | Ø | | 244 | |
HALF AXLE CRANE | | | | | | | | |
Escort 335 | | | | | | | | |
Powertrac (Small Plate) | D10005080C | | 22 | 8 | Ø16.80 | | 689 | |
Powertrac (Big Plate) / Crane | D10201310 D10078070 | | 22 | 8 | Ø | | | |
Farmtrac EPI | D10363210A | | 47 | 8 | Ø22.0 | 17″ | 430 | 20 × 1.5 |
Powertrac 434 / 439 | D10250940C | | 22 | 8 | Ø22.0 | 26″ | 660 | 20 × 1.5 |
Powertrac HR (Half Axle) | D10024280C | | 24 | 8 | Ø22.0 | 9″ | 236 | ………. |
Farmtrac 45 / 60 | D10332350C | | 47 | 8+4+2 | Ø22.0 + M8 + Ø14.0 | 32″ | 807 | ………. |
Powertrac Robust | D10235770B | | 22 | 8 | Ø22.0 | 27″ | 689 | |
Shaft Rear Road Wheel | D10383650B | | 24 | 8 | Ø22.0 | 9.9″ | 252 | |
Shaft Rear Road Wheel 8″ | D10679610A | | | | | | | |
Shaft Rear Axle | D10596110A | | | | | | | |
Shaft Rear Road Wheel | D10099190C | | | | | | | |
Shaft Rear Road Wheel With Taper Ball Bearing | D10201480C | | | | | | | |
Rock Shaft Upper Without Keyway | | | 39 x 42 | ….. | ….. | 13.8″ | 351 | …… |
Rock Shaft Powertrac | | | | ….. | ….. | | | …… |
|
FORD | | | | | | | | |
Ford – 3610 | 86NH-4544A | 29685/20 | 38×47 | 8+2 | Ø17.00 | 31″ | 793 | – |
Ford – 3620 | 91NH-4244AA | 3984/20 | 38×47 | 8 | Ø17.00 | 31″ | 794 | – |
Ford 3000 – 3600 Threaded (With Nut) | 75 NH 4244A | 387/382 | 38 | 8+2 | Ø17.00 | 31″ | 778 | – |
Ford New Model (Collar Type) (With Nut) (Dry Brake) Without Thread | 25 NH 4235A | 32211 | 38 | 8+2 | Ø17.00 | 31″ | 779 | – |
Ford – 3 Hole (F 5000-6600) | C5NN4244C | – | 54 | 8 | Ø19.05 | 19″ | 479 | |
Ford – 1 Hole (F 5000-6600) | C5NN4244C | – | 54 | 8 | Ø19.05 | 19″ | 479 | 7/8×9 |
New Model W/O Thread | C5NN4244A | | 38 | 8+2 | | 31″ | 779 | |
Ford 3600 / 3610 (Rock Shaft) | | | 38 x 43 | ….. | ….. | 15″ | 391 | 1/2 x20 |
|
H.M.T. | | | | | | | | |
Half Axle H.M.T 4511 | 45280900 | 32212/32210 | 22 | 8+4+4 | 16×1.5 + 16.0x 8+ 25.0×4 | 11″ | 277 | – |
Half Axle H.M.T 5911/6522 | 55280074 | 32214/32211 | 26 | 8+4 | 16×1.5 + 22.0x 8 | 12″ | 296 | – |
H.M.T. 3522 Coastal Special | 36281700 | 30214/30214 | 22 | 8+4+4 | Ø16+Tap 16×1.5 + 6×1.0 | 18″ | 461 | – |
H.M.T. Zetor 4022 – (Long Shaft) | 36284400 | 30214/30214 | 22 | 8+4+4 | 25″ | 632 | – |
Half Axle H.M.T. 2511/3511/2011 | 35280100 | 32211/32209 | 20 | 8+4 | | 10″ | 255 | |
Half Axle H.M.T. Zetor 3522 | 36282000 | 32214/32210 | 22 | 8+4 | | 11″ | 283 | |
|
CASE NEW HOLLAND | | | | | | | | |
35-47 HP NDL 3510, 4010, 4510, 4710 | 84486181 | – | 42 | 8 | Ø17.60 | 16″ | 413 | – |
50 HP, 3600, 3600/2, 5500 | 84524062 | – | 24 | 8 | M16X1.5 | 9″ | 217 | – |
70 HP, 7500 | 84524063 | – | 24 | 8 | M16X1.5 | 11″ | 272 | – |
| 47688577 | – | 24 | 8 | | 9″ | 217 | |
80 HP, 5630 (4×2 2WD, 4×4 MFWD 4WD) | 47857940 | – | 24 | 8 | | 11″ | 272 | |
Driving Wheel Shaft | 48100870 | – | 24 | 8 | | | | |
Driving Wheel Shaft | 51496930 | | | | | | | |
Export Type New Holland Axle | | – | 24 | 8 | | 11″ | 272 | |
Input Shaft | 87370349 | – | 10×13 | – | – | 31″ | 779 | – |
|
JCB | | | | | | | | |
Drive Shaft | 914/M4448 | – | 33×33 | – | – | 39″ | 994 | – |
|
CRANE INDOFARM | | | | | | | | |
Axle Shaft | | – | | – | – | | | – |
|
CNH | |
CNH Tractors – 3 Hole (CNH 4244) | E4NN4244EA, C5NN4244C, 83955486 | – | 54 | 8 | Ø19.05 | 19″ | 479 | |
CNH Tractors – 1 Hole (CNH 4244) | E4NN4244EA, C5NN4244C, 83955487 | – | 54 | 8 | Ø19.05 | 19″ | 479 | 7/8×9 |
|
SAME DEUTZ FAHR | | | | | | | | |
TIGER 70 HP MODEL | 0.015.4052.0/10 | – | 36 | 8 | | 18″ | 466 | |
AGROLUX MODEL 50-70 HP | 0.012.7743..0/30 | – | 24 | 8 | | 19″ | 493 | |
TIGER, ARGON, CRONO 65HP | 0.016.6725.0 | – | 33 | 8 | | 20″ | 523 | |
AGRALE all models | 0.020.2877.0 | – | 33 | 8 | | 14″ | 364 | |
PTO Shaft 2WD-4WD all models | 0.010.1470.0/30 | – | 14Х11 | – | | 39″ | 1003 | |
Transmission Shaft 4WD all models | 0.016.6884.0 | – | 17×17 | – | | 41″ | 1045 | |
Transmission Shaft 4WD all models | 0.017.7742.0 | – | 17×17 | – | | 46″ | 1175.00 | |
Transmission Shaft 4WD all models | 0.021.4802.0 | – | 17×17 | – | | 42″ | 1065.00 | |
PTO Shaft 2WD-4WD all models | 0.18.7326.0 | | 14×11 | – | | 34″ | 879 | |
|
KUBOTA | | | | | | | | |
Rear Axle Shaft 34.7HP, 4WD (L-3408) | 32400-27110 | – | 34 | 6 | Ø14.5 | 13″ | 333.70 | ….. |
Rear Axle Shaft 45HP, 4WD (L-4508) | 32430-27115 | – | 38 | 6 | M16X1.5 | 17′ | 445.40 | ….. |
VST | | | | | | | | |
SHAFT FINAL | 1998 1501 001 (P03796) | | 30 | 6 | M14X1.5 | 14 | 347 | ….. |
AXLE SHAFT | C0031100221 | | 30 | 4 | M14X1.5 | 10 | 249 | ….. |
ROCK SHAFT Standard | 280012 | | | | | | | |